A u-shaped lead, also known as a box lead or steam lead, is a lead formed in the shape of a “U” to provide guiding rails for the hammer in the open portion of the lead. This can be used with continuous flight auger (CFA) for projects where a hole needs to be excavated and concreted is injected under presser as the auger is being retracted.
Standard Units – (inches)
Bolt Style | L | L1 | L2 | L3 | W | W2 | T | C | H | D | A | B | Weight p/ft* | Diesel Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U-21 | 0.5 | 0.5 | 4.9 | 4.9 | 21.5 | 45 | 30.8 | 27 | 35 | 22.5 | 4 | 8 | 105 lbs./ft. | D19-42 |
Pin Style | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U-26 | 3.6 | 4 | 5.6 | 5.6 | 26.5 | 51.5 | 32.5 | 30 | 39 | 22.5 | 4 | 8 | 150 lbs./ft. | D30-32 |
U-32 | 3.6 | 4 | 5.6 | 5.6 | 32.5 | 58 | 32.5 | 30 | 39 | 22.5 | 4 | 8 | 150 lbs./ft. | D62-32 |
U-42 | 3.6 | 4 | 5.6 | 5.6 | 42.5 | 68.5 | 45.5 | 34 | 52 | 22.5 | 4 | 8 | 200 lbs./ft. | D138-32 |
U-48 | 3.6 | 4 | 5.6 | 5.6 | 48.5 | 74.5 | 51.5 | 37 | 58 | 22.5 | 4 | 8 | 225 lbs./ft. | D180-32 |
*NOTE: The Weight Per Foot varies – Short sections assembled together leads to a larger weight per foot.
Metric Units – (centimeters)
Bolt Style | L | L1 | L2 | L3 | W | W2 | T | C | H | D | A | B | Weight (p/m) | Diesel Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U-21 | 1.3 | 1.3 | 12.4 | 12.4 | 54.6 | 114.3 | 78.2 | 68.6 | 88.9 | 57.2 | 10.2 | 20.3 | 156.3 kg/m | D19-42 |
Pin Style | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U-26 | 9.1 | 10.2 | 14.2 | 14.2 | 67.3 | 130.8 | 82.6 | 76.2 | 99.1 | 57.2 | 10.2 | 20.3 | 208.3 kg/m | D30-32 |
U-32 | 9.1 | 10.2 | 14.2 | 14.2 | 82.6 | 147.3 | 82.6 | 76.2 | 99.1 | 57.2 | 10.2 | 20.3 | 223.2 kg/m | D62-32 |
U-42 | 9.1 | 10.2 | 14.2 | 14.2 | 108 | 174 | 115.6 | 86.4 | 132.1 | 57.2 | 10.2 | 20.3 | 297.6 kg/m | D138-32 |
U-48 | 9.1 | 10.2 | 14.2 | 14.2 | 123.2 | 189.2 | 130.8 | 94 | 147.3 | 57.2 | 10.2 | 20.3 | 334.8 kg/m | D180-32 |
*NOTE: The Weight Per Meter varies – Short sections assembled together leads to a larger weight per meter.